Chilly pounding machines


Specifications
Capacity | 4-5 Kg/Hour |
Type of Machine | |
Operation Mode | electric motor |
Electricity Connection | single phase/ three phase |
Motor Power | 1 HP |
Material of Construction(Contact) | Mild steel /Cast Iron |
Power Consumption | 1 unit/hr |
Number Of Hammers | 2 |
Country of Origin | Made in India |


Specifications
Capacity | |
Type of Machine | |
Operation Mode | electric motor |
Electricity Connection | single phase/ three phase |
Motor Power | 1 HP |
Material of Construction(Contact) | Mild steel /Cast Iron |
Power Consumption | 1 unit/hr |
Number Of Hammers | 3 |
Country of Origin | Made in India |


Specifications
Capacity | |
Type of Machine | |
Operation Mode | electric motor |
Electricity Connection | single phase/ three phase |
Motor Power | 1.5 HP |
Material of Construction(Contact) | Mild steel /Cast Iron |
Power Consumption | 1.5 unit/hr |
Number Of Hammers | 4 |
Country of Origin | Made in India |


Specifications
Capacity | |
Type of Machine | |
Operation Mode | electric motor |
Electricity Connection | single phase/ three phase |
Motor Power | 2 HP |
Material of Construction(Contact) | Mild steel /Cast Iron |
Power Consumption | 2 unit/hr |
Number Of Hammers | 4 |
Country of Origin | Made in India |


Specifications
Capacity | |
Type of Machine | |
Operation Mode | electric motor |
Electricity Connection | single phase/ three phase |
Motor Power | 2 HP |
Material of Construction(Contact) | Mild steel /Cast Iron |
Power Consumption | 2 unit/hr |
Number Of Hammers | 6 |
Country of Origin | Made in India |


Specifications
Capacity | |
Type of Machine | |
Operation Mode | electric motor |
Electricity Connection | single phase/ three phase |
Motor Power | 3 HP |
Material of Construction(Contact) | Mild steel /Cast Iron |
Power Consumption | 3 unit/hr |
Number Of Hammers | 8 |
Country of Origin | Made in India |