Commercial Flour mill machines


Specifications
Capacity | 50/80/100kgs/hr |
Type of Machine | Flour mill |
Operation Mode | electric motor |
Electricity Connection | three phase |
Motor Power | 3/5/7.5 hP |
Material of Construction(Contact) | Cast Iron |
Power Consumption | |
Country of Origin | Made in India |


Specifications
Capacity | 50/80/100kgs/hr |
Type of Machine | Flour mill |
Operation Mode | electric motor |
Electricity Connection | three phase |
Motor Power | 3/5/7.5 hP |
Material of Construction(Contact) | Cast Iron |
Power Consumption | |
Country of Origin | Made in India |


Specifications
Capacity | 20/30kgs/hr |
Type of Machine | Flour mill |
Operation Mode | electric motor |
Electricity Connection | single phase/ three phase |
Motor Power | 2/3 hp |
Material of Construction(Contact) | Cast Iron |
Power Consumption | |
Country of Origin | Made in India |


Specifications
Capacity | 7-14 kgs/hr |
Type of Machine | Flour mill |
Operation Mode | electric motor |
Electricity Connection | single phase |
Motor Power | 1/ 2hp |
Material of Construction(Contact) | Modular Ply |
Power Consumption | |
Country of Origin | Made in India |


Specifications
Capacity | 7-14 kgs/hr |
Type of Machine | Flour mill |
Operation Mode | electric motor |
Electricity Connection | single phase |
Motor Power | 1/ 2hp |
Material of Construction(Contact) | Modular Ply |
Power Consumption | |
Country of Origin | Made in India |


Specifications
Capacity | |
Type of Machine | Flour mill/ Hulller |
Operation Mode | electric motor |
Electricity Connection | three phase |
Motor Power | 5hp |
Material of Construction(Contact) | Cast Iron |
Power Consumption | |
Country of Origin | Made in India |